PLAYER STATS
PLAYER STATISTICS FOR DOMESTIC COMPETITIONS
All of the latest player statistics for the County Championship, One Day Cup and Vitality Blast can be found below. You can find all of the league standings for competitions here.
TOP BATTING STATS
Here are the key statistics for batsmen across all three formats.
Rothesay County Championship
One Day Cup




Vitality Blast



Top Run Scorers
| Saif Zaib | Northamptonshire | 1425 |
| Ben Compton | Kent | 1386 |
| Dom Sibley | Surrey | 1274 |
| Haseeb Hameed | Nottinghamshire | 1258 |
| Adam Lyth | Yorkshire | 1173 |
Boundaries Scored
| Haseeb Hameed | Nottinghamshire | 171 |
| Saif Zaib | Northamptonshire | 166 |
| Adam Lyth | Yorkshire | 164 |
| Ben Compton | Kent | 161 |
| Wayne Madsen | Derbyshire | 152 |
Sixes Scored
| Ethan Brookes | Worcestershire | 24 |
| Grant Stewart | Kent | 24 |
| Dan Lawrence | Surrey | 16 |
| Luke Wells | Lancashire | 16 |
| Saif Zaib | Northamptonshire | 15 |
Top Run Scorers
| Nick Gubbins | Hampshire | 658 |
| Imam-ul-Haq | Yorkshire | 583 |
| James Bracey | Gloucestershire | 572 |
| Tom Westley | Essex | 561 |
| Jack Haynes | Nottinghamshire Outlaws | 473 |
Boundaries Scored
| Nick Gubbins | Hampshire | 80 |
| Imam-ul-Haq | Yorkshire | 68 |
| Tom Westley | Essex | 68 |
| James Bracey | Gloucestershire | 63 |
| Sam Robson | Middlesex | 63 |
Sixes Scored
| James Bracey | Gloucestershire | 18 |
| Kiran Carlson | Glamorgan | 18 |
| Michael Jones | Lancashire | 15 |
| Ben Charlesworth | Gloucestershire | 14 |
| Luc Benkenstein | Essex | 13 |
Top Run Scorers
| D'Arcy Short | Gloucestershire | 551 |
| Tawanda Muyeye | Kent Spitfires | 516 |
| Will Smeed | Somerset | 513 |
| Will Jacks | Surrey | 504 |
| Toby Albert | Hampshire Hawks | 472 |
Boundaries Scored
| James Vince | Hampshire Hawks | 63 |
| D'Arcy Short | Gloucestershire | 57 |
| Will Smeed | Somerset | 57 |
| Toby Albert | Hampshire Hawks | 52 |
| Will Jacks | Surrey | 51 |
Sixes Scored
| Aneurin Donald | Derbyshire Falcons | 31 |
| David Willey | Northamptonshire Steelbacks | 29 |
| Matthew Breetzke | Northamptonshire Steelbacks | 24 |
| D'Arcy Short | Gloucestershire | 23 |
| Tom Moores | Nottinghamshire Outlaws | 23 |
TOP BOWLING STATS
See the top statistics for bowlers across all three formats.

Rothesay County Championship




One Day Cup




Vitality Blast



Top Wicket Takers
| Tom Taylor | Worcestershire | 58 |
| Kyle Abbott | Hampshire | 56 |
| Jack Leach | Somerset | 52 |
| George Hill | Yorkshire | 51 |
| Luis Reece | Derbyshire | 50 |
Most Five Wicket Hauls
| Kyle Abbott | Hampshire | 4 |
| Luis Reece | Derbyshire | 4 |
| George Hill | Yorkshire | 3 |
| Jack Leach | Somerset | 3 |
| Josh Tongue | Nottinghamshire | 3 |
Most Catches
| Gareth Roderick | Worcestershire | 57 |
| John Simpson | Sussex | 53 |
| Lewis McManus | Northamptonshire | 50 |
| Matty Hurst | Lancashire | 44 |
| Brooke Guest | Derbyshire | 43 |
Top Wicket Takers
| Alex Green | Leicestershire Foxes | 18 |
| Taz Ali | Warwickshire | 18 |
| Ben Allison | Worcestershire Rapids | 15 |
| Will Rhodes | Durham | 14 |
| Ben Aitchison | Derbyshire Falcons | 13 |
Most Five Wicket Hauls
| Alex Green | Leicestershire Foxes | 3 |
| Taz Ali | Warwickshire | 2 |
| Alfie Ogborne | Somerset | 1 |
| Archie Lenham | Sussex Sharks | 1 |
| Ben Allison | Worcestershire Rapids | 1 |
Most Catches
| James Rew | Somerset | 14 |
| Ben Mayes | Hampshire | 13 |
| Harry Finch | Kent Spitfires | 12 |
| Joe Cracknell | Middlesex | 12 |
| James Bracey | Gloucestershire | 11 |
Top Wicket Takers
| Riley Meredith | Somerset | 27 |
| Hassan Ali | Bears | 25 |
| Ben Sanderson | Northamptonshire Steelbacks | 24 |
| George Scrimshaw | Northamptonshire Steelbacks | 23 |
| Nathan McAndrew | Sussex Sharks | 23 |
Most Five Wicket Hauls
| Nathan McAndrew | Sussex Sharks | 2 |
| Ben Aitchison | Derbyshire Falcons | 1 |
| Ben Raine | Durham | 1 |
| Ben Sanderson | Northamptonshire Steelbacks | 1 |
| Danny Lamb | Sussex Sharks | 1 |
Most Catches
| Lewis McManus | Northamptonshire Steelbacks | 19 |
| Calvin Harrison | Nottinghamshire Outlaws | 17 |
| David Willey | Northamptonshire Steelbacks | 16 |
| Jason Roy | Surrey | 16 |
| Miles Hammond | Gloucestershire | 16 |
SURREY BATTING STATS
See which player in the Surrey squad tops the statistics for batsman across all three formats.

Rothesay County Championship




One Day Cup




Vitality Blast



Top Run Scorers
| Dom Sibley | Surrey | 1274 |
| Dan Lawrence | Surrey | 922 |
| Rory Burns | Surrey | 785 |
| Ben Foakes | Surrey | 683 |
| Ryan Patel | Surrey | 548 |
Boundaries Scored
| Dom Sibley | Surrey | 130 |
| Rory Burns | Surrey | 107 |
| Dan Lawrence | Surrey | 104 |
| Ben Foakes | Surrey | 89 |
| Ryan Patel | Surrey | 72 |
Sixes Scored
| Dan Lawrence | Surrey | 16 |
| Dom Sibley | Surrey | 9 |
| Ryan Patel | Surrey | 7 |
| Jordan Clark | Surrey | 6 |
| Rory Burns | Surrey | 5 |
Top Run Scorers
| Ollie Sykes | Surrey | 338 |
| Josh Blake | Surrey | 257 |
| Adam Thomas | Surrey | 236 |
| Rory Burns | Surrey | 143 |
| Nathan Barnwell | Surrey | 113 |
Boundaries Scored
| Ollie Sykes | Surrey | 33 |
| Adam Thomas | Surrey | 22 |
| Josh Blake | Surrey | 21 |
| Rory Burns | Surrey | 21 |
| Nikhil Gorantla | Surrey | 12 |
Sixes Scored
| Ollie Sykes | Surrey | 11 |
| Adam Thomas | Surrey | 7 |
| Nathan Barnwell | Surrey | 5 |
| Ralphie Albert | Surrey | 4 |
| Gus Atkinson | Surrey | 3 |
Top Run Scorers
| Will Jacks | Surrey | 504 |
| Jason Roy | Surrey | 374 |
| Sam Curran | Surrey | 296 |
| Tom Curran | Surrey | 236 |
| Dom Sibley | Surrey | 227 |
Boundaries Scored
| Will Jacks | Surrey | 51 |
| Jason Roy | Surrey | 29 |
| Tom Curran | Surrey | 24 |
| Sam Curran | Surrey | 22 |
| Dan Lawrence | Surrey | 20 |
Sixes Scored
| Will Jacks | Surrey | 23 |
| Jason Roy | Surrey | 17 |
| Sam Curran | Surrey | 13 |
| Laurie Evans | Surrey | 12 |
| Tom Curran | Surrey | 9 |
SURREY BOWLING STATS
See which player in the Surrey squad tops the statistics for bowlers across all three formats.

Rothesay County Championship




One Day Cup




Vitality Blast



Top Wicket Takers
| Dan Worrall | Surrey | 32 |
| Jordan Clark | Surrey | 31 |
| Matt Fisher | Surrey | 31 |
| Dan Lawrence | Surrey | 20 |
| Tom Lawes | Surrey | 15 |
Most Five Wicket Hauls
| Matt Fisher | Surrey | 2 |
| Jordan Clark | Surrey | 1 |
| Nathan Smith | Surrey | 1 |
| Rahul Chahar | Surrey | 1 |
| Sai Kishore | Surrey | 1 |
Most Catches
| Ben Foakes | Surrey | 13 |
| Cameron Steel | Surrey | 13 |
| Dan Lawrence | Surrey | 13 |
| Dan Worrall | Surrey | 13 |
| Dom Sibley | Surrey | 13 |
Top Wicket Takers
| Yousef Majid | Surrey | 9 |
| James Taylor | Surrey | 8 |
| Ollie Sykes | Surrey | 7 |
| Alex French | Surrey | 6 |
| Ari Karvelas | Surrey | 5 |
Most Five Wicket Hauls
| Adam Thomas | Surrey | 0 |
| Alex French | Surrey | 0 |
| Ari Karvelas | Surrey | 0 |
| Ben Foakes | Surrey | 0 |
| Cameron Steel | Surrey | 0 |
Most Catches
| Adam Thomas | Surrey | 7 |
| Alex French | Surrey | 7 |
| Ari Karvelas | Surrey | 7 |
| Ben Foakes | Surrey | 7 |
| Cameron Steel | Surrey | 7 |
Top Wicket Takers
| Sam Curran | Surrey | 21 |
| Chris Jordan | Surrey | 17 |
| Mitchell Santner | Surrey | 14 |
| Reece Topley | Surrey | 10 |
| Adam Zampa | Surrey | 9 |
Most Five Wicket Hauls
| Adam Zampa | Surrey | 0 |
| Chris Jordan | Surrey | 0 |
| Dan Lawrence | Surrey | 0 |
| Dan Worrall | Surrey | 0 |
| Dom Sibley | Surrey | 0 |
Most Catches
| Adam Zampa | Surrey | 6 |
| Chris Jordan | Surrey | 6 |
| Dan Lawrence | Surrey | 6 |
| Dan Worrall | Surrey | 6 |
| Dom Sibley | Surrey | 6 |