League
COUNTY CHAMPIONSHIP ’24
Pos | Team | Played | Won | Lost | Drawn | Batting | Bowling | Points |
---|---|---|---|---|---|---|---|---|
1 | Surrey | 14 | 8 | 2 | 4 | 34 | 37 | 231 |
2 | Hampshire Hawks | 14 | 6 | 1 | 7 | 31 | 33 | 214 |
3 | Somerset | 14 | 5 | 3 | 6 | 28 | 40 | 196 |
4 | Essex | 14 | 6 | 3 | 5 | 34 | 36 | 194 |
5 | Durham | 14 | 4 | 4 | 6 | 30 | 30 | 171 |
6 | Worcestershire Rapids | 14 | 3 | 4 | 7 | 21 | 37 | 162 |
7 | Warwickshire | 14 | 1 | 4 | 9 | 33 | 38 | 159 |
8 | Nottinghamshire Outlaws | 14 | 2 | 4 | 8 | 25 | 35 | 155 |
9 | Lancashire | 14 | 3 | 6 | 5 | 15 | 34 | 134 |
10 | Kent Spitfires | 14 | 1 | 8 | 5 | 12 | 32 | 99 |
Championship Points:Â Win: 16pts / Tie: 8pts / Draw: 5pts
Batting Bonuses:Â 200-249 runs: 1pt / 250-299 runs: 2pts / 300-349 runs: 3pts / 350-399 runs: 4pts / 400 and over: 5pts
Bowling Bonuses:Â 3-5 wkts: 1pt / 6-8 wkts: 2pts / 9-10 wkts: 3pts
Bonus points apply for first 110 overs of the first innings only. If teams finish level on points, most wins determines placing, then fewest defeats, then most points from head-to-head results, then most wickets taken, then most runs scored.
ONE-DAY CUP ’23
Pos | Team (Group A) | Played | Won | Lost | Drawn | No Result | Run Rate | Points |
---|---|---|---|---|---|---|---|---|
1 | Leicestershire Foxes | 8 | 7 | 1 | 0 | 0 | 1.302 | 14 |
2 | Hampshire Hawks | 8 | 7 | 1 | 0 | 0 | 1.048 | 14 |
3 | Lancashire | 8 | 4 | 2 | 0 | 2 | 0.827 | 10 |
4 | Kent Spitfires | 8 | 4 | 4 | 0 | 0 | -0.331 | 8 |
5 | Nottinghamshire Outlaws | 8 | 3 | 4 | 0 | 1 | -0.274 | 7 |
6 | Yorkshire Vikings | 8 | 2 | 4 | 0 | 2 | -1.051 | 6 |
7 | Middlesex | 8 | 2 | 5 | 0 | 1 | 0.104 | 5 |
8 | Surrey | 8 | 2 | 5 | 0 | 1 | -1.250 | 5 |
9 | Essex | 8 | 1 | 6 | 0 | 1 | -0.774 | 3 |
Pos | Team (Group B) | Played | Won | Lost | Drawn | No Result | Run Rate | Points |
---|---|---|---|---|---|---|---|---|
1 | Warwickshire | 8 | 7 | 1 | 0 | 0 | 1.301 | 14 |
2 | Gloucestershire | 8 | 6 | 2 | 0 | 0 | 0.830 | 12 |
3 | Worcestershire Rapids | 8 | 6 | 2 | 0 | 0 | 0.533 | 12 |
4 | Glamorgan | 8 | 4 | 3 | 0 | 1 | -0.065 | 9 |
5 | Durham | 8 | 3 | 4 | 0 | 1 | -0.841 | 7 |
6 | Northamptonshire Steelbacks | 8 | 3 | 5 | 0 | 0 | 0.391 | 6 |
7 | Somerset | 8 | 3 | 5 | 0 | 0 | -0.285 | 6 |
8 | Derbyshire Falcons | 8 | 2 | 6 | 0 | 0 | -0.470 | 4 |
9 | Sussex Sharks | 8 | 1 | 7 | 0 | 0 | -1.453 | 2 |
VITALITY BLAST ’23
Pos | Team | Played | Won | Lost | Drawn | Batting | Bowling | Points |
---|---|---|---|---|---|---|---|---|
1 | Somerset | 14 | 12 | 2 | 0 | 0 | 0 | 24 |
2 | Hampshire Hawks | 14 | 9 | 5 | 0 | 0 | 0 | 18 |
3 | Surrey | 14 | 8 | 6 | 0 | 0 | 0 | 16 |
4 | Essex | 14 | 8 | 6 | 0 | 0 | 0 | 16 |
5 | Kent Spitfires | 14 | 7 | 7 | 0 | 0 | 0 | 14 |
6 | Sussex Sharks | 14 | 6 | 8 | 0 | 0 | 0 | 12 |
7 | Gloucestershire | 14 | 5 | 9 | 0 | 0 | 0 | 10 |
8 | Glamorgan | 14 | 5 | 9 | 0 | 0 | 0 | 10 |
9 | Middlesex | 14 | 3 | 11 | 0 | 0 | 0 | 6 |
SURREY WOMEN ’23
POS | TEAM | PLAYED | WON | LOST | DRAWN | BATTING | BOWLING | DED. | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | Derbyshire | 16 | 6 | 2 | 8 | 31 | 43 | 0 | 194 |
2 | Yorkshire | 16 | 5 | 0 | 11 | 41 | 40 | 0 | 194 |
3 | Kent | 16 | 4 | 3 | 9 | 39 | 40 | 0 | 170 |
4 | Hampshire | 16 | 4 | 5 | 7 | 38 | 40 | 0 | 153 |
5 | Essex | 16 | 3 | 3 | 10 | 27 | 40 | 0 | 145 |
6 | Glamorgan | 16 | 3 | 6 | 7 | 28 | 35 | 1 | 131 |
7 | Leicestershire | 16 | 3 | 3 | 10 | 24 | 33 | 5 | 130 |
8 | Northamptonshire | 16 | 2 | 5 | 9 | 37 | 34 | 0 | 130 |
9 | Gloucestershire | 16 | 2 | 6 | 7 | 22 | 35 | 0 | 126 |